230-38 21st St, Philadelphia PA  19103-1145 exterior 230-38 21st St, Philadelphia PA  19103-1145 exterior 230-38 21st St, Philadelphia PA  19103-1145 exterior

230-38 21st St Philadelphia, PA 19103 / 1145

(UPDATED: 06/23/2025)
Property Report

Information about property on 230-38 21st St, Philadelphia PA, 19103-1145. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#101

  • 821 sqft
  • 1 bed
  • 1 bath

#103

  • 1,051 sqft
  • 1 bed
  • 1 bath

#104

  • 1,177 sqft
  • 1 bed
  • 1 bath

#105

  • 838 sqft
  • 1 bed
  • 1 bath

Property Details

At 230-38 21st St, Philadelphia, PA placed a possession.

Units - Who lives at 230-38 21st St, Philadelphia PA

#1011 bed, 1 bath, 821 sqft19103-1145
#1031 bed, 1 bath, 1,051 sqft19103-1145
#1041 bed, 1 bath, 1,177 sqft19103-1145
#1051 bed, 1 bath, 838 sqft19103-1145
#1082 beds, 2 baths, 1,290 sqft19103-1145
#1091 bed, 1 bath, 1,012 sqft 19103-1145
#1101 bed, 1 bath, 1,051 sqft19103-1145
#1112 beds, 1 bath, 1,497 sqft19103-1145
#1121 bed, 1 bath, 1,044 sqft19103-1145
#2011 bed, 1 bath, 844 sqft19103-1145
#2031 bed, 1 bath, 1,038 sqft19103-1145
#2052 beds, 1 bath, 1,000 sqft19103-1145
#2071 bed, 1 bath, 1,177 sqft19103-1145
#2082 beds, 1 bath, 1,302 sqft19103-1145
#3022 beds, 1 bath, 1,302 sqft19103-1145
#3062 beds, 1 bath, 1,276 sqft19103-1145
#3081 bed, 1 bath, 1,302 sqft19103-1145
#3092 beds, 1 bath, 1,384 sqft19103-1145
#3101 bed, 1 bath, 821 sqft19103-1145
#3111 bed, 1 bath, 1,016 sqft19103-1145
#3121 bed, 1 bath, 1,059 sqft19103-1145
#3131 bed, 1 bath, 821 sqft19103-1145
#3141 bed, 2 baths, 1,000 sqft19103-1145
#3151 bed, 1 bath, 1,164 sqft19103-1145
#3162 beds, 2 baths, 1,290 sqft 19103-1145
#3171 bed, 1 bath, 750 sqft19103-1145
#4021 bed, 1 bath, 874 sqft19103-1145
#4031 bed, 1 bath, 900 sqft19103-1145
#4051 bed, 1 bath, 838 sqft19103-1145
#4062 beds, 1 bath, 750 sqft19103-1145
#4091 bed, 1 bath, 1,290 sqft19103-1145
#4101 bed, 1 bath, 1,302 sqft19103-1145
#5021 bed, 1 bath, 874 sqft19103-1145
#5062 beds, 1 bath, 1,302 sqft19103-1145
#5071 bed, 1 bath, 838 sqft19103-1145
#5082 beds, 1 bath, 1,295 sqft19103-1145
#5091 bed, 1 bath, 1,044 sqft19103-1145
#6011 bed, 1 bath, 821 sqft19103-1145
#6021 bed, 1 bath, 874 sqft19103-1145
#6062 beds, 2 baths, 1,372 sqft19103-1145
#6071 bed, 1 bath, 821 sqft19103-1145
#6082 beds, 1 bath, 1,295 sqft19103-1145
#6091 bed, 1 bath, 1,044 sqft19103-1145
#7011 bed, 1 bath, 821 sqft19103-1145
#7021 bed, 1 bath, 874 sqft19103-1145
#7042 beds, 1 bath, 1,295 sqft19103-1145
#7051 bed, 1 bath, 1,044 sqft19103-1145
#7062 beds, 1 bath, 1,000 sqft19103-1145
#7101 bed, 1 bath, 821 sqft19103-1145
#7111 bed, 1 bath, 811 sqft19103-1145
#8071 bed, 1 bath, 938 sqft19103-1145
#8082 beds, 1 bath, 1,295 sqft19103-1145
#8101 bed, 1 bath, 863 sqft19103-1145
#8111 bed, 1 bath, 811 sqft19103-1145
#9031 bed, 1 bath, 1,042 sqft19103-1145
#9042 beds, 1 bath, 1,290 sqft19103-1145
#9051 bed, 1 bath, 838 sqft19103-1145
#9071 bed, 1 bath, 838 sqft19103-1145
#9101 bed, 1 bath, 863 sqft19103-1145
#10022 beds, 1 bath, 1,302 sqft19103-1145
#10032 beds, 1 bath, 1,256 sqft19103-1145
#10041 bed, 1 bath, 1,000 sqft19103-1145
#10062 beds, 1 bath, 1,260 sqft19103-1145
#10071 bed, 1 bath, 821 sqft19103-1145
#10081 bed, 1 bath, 1,302 sqft19103-1145
#11013 beds, 2 baths, 2,196 sqft19103-1145
#11031 bed, 1 bath, 1,493 sqft19103-1145
#B22 beds, 2 baths, 1,897 sqft19103-1145

View more

Where is 230-38 21st St, Philadelphia PA located on map?

21st St Fire Incident History

To date, we have no information about fire incidents in 2025
13 Dec 2019 Cooking fire, confined to container
Property Use —
Residential, other
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Spark, ember or flame from operating equipment
16 Nov 2019 Building fires
Property Use —
Residential, other
Area of Origin —
Function area, other
04 Sep 2019 Cooking fire, confined to container
Property Use —
Residential, other
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Spark, ember or flame from operating equipment
01 Jun 2019 Fires in structures other than in a building
Property Use —
Residential, other
Area of Origin —
Awning
First Ignition —
Item First Ignited, Other
Heat Source —
Heat from powered equipment, other

View more

21st St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
05 Dec 2015 Hazardous condition, other
Property Use —
1 or 2 family dwelling
01 Dec 2015 Heat from short circuit (wiring), defective/worn
Property Use —
Residential, other
04 Aug 2015 Gasoline or other flammable liquid spill
Property Use —
Street, other
23 Jul 2015 Overheated motor
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street AddressResidens/Landlords
500 21 St, Philadelphia, PA
  • 1 - 2 beds
  • 1 - 2.5 baths
  • Lot: 626 - 1933 sqft
Rava V Allahyari, Jacqueline Mc Andrews
Sandey T Bae, K Balogh
Wendy M Staton
Wendy M Staton

Schools near property

NameTypeGradeDistance
Elementary school
Hamilton Andrew School
5640 Spruce St, Philadelphia, PA 19139
215-471-2911
PublicK-83.11
Harrity William F School
5601 Christian St, Philadelphia, PA 19143
215-471-2908
PublicK-83.17
Middle school
Sayre William L Middle School
5800 Walnut St, Philadelphia, PA 19139
215-471-2904
Public9-123.27
Beeber Dimner Middle School
5925 Malvern Ave, Philadelphia, PA 19131
215-581-5513
Public6-84.06
High school
Overbrook High School
5898 Lancaster Ave, Philadelphia, PA 19131
215-581-5507
Public9-123.71
Lamberton Robert High School
7501 Woodbine Ave, Philadelphia, PA 19151
215-581-5650
Public9-124.92
 

FAQ about the house at 230-38 21 St, Philadelphia, PA


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.